Electric Car
Price: |
8380.0~15000.0 USD |
Payment Terms: |
T/T,L/C |
Place of Origin: |
Shandong, China (Mainland) |
Product Detail
Model No.:
BY-E-CAR-02
Production Capacity:
3 sets per week
Made In:
Others
Fuel:
Electric
Means of Transport:
Ocean
Delivery Date:
7-20days
Type:
Others
Brand Name:
BAOYA
The 2-seater coupe is created with a young, fun and energetic feel.
BasicParameter |
Body | metal |
Dimension(L×W×H) | 3190×1670×1530mm |
Wheelbase | 2050mm |
Track Width(F/R) | 1440/1430mm |
Min.GroundClearance | 150mm |
Net Weight | 880kg |
SuspensionSystem(F/R) | Macpherson Independentsuspension/semi-trailing arm |
BrakingSystem(F/R) | Disk / Drum, Power Brake |
Parking Brake | Hand Brake |
Wheel Type | 165/70R14 |
Drive Type | Front Wheel Driving |
RatedPassengers | 2 persons |
|
Motor/Controller | 96V10kW-AC | 96V10kW-AC | 72V7.5kW-AC |
Battery | 3.2V120Ah*30-LifeP04 | 12V120Ah*8-Gel | 6V200Ah*12-Gel |
Charger | 2kW | 2kW | 2kW |
Performance |
Max Speed | 80km/h | 75km/h | 65km/h |
Range | 160km | 120km | 150km |
Max Climbing | 28% | 28% | 25% |
Recharging Time | 6-8h | 8-10h | 8-10h |
Transmission | Automatic | Automatic | Automatic |
Price (FOB Qingdao) | USD $12800 | USD$8480 | USD$8380 |
A/C | USD $500 | USD $500 | USD $500 |
Right Hand | USD $580 | USD $580 | USD $580 |
Didn't find what you're looking for?
Post Buying Lead or contact
HiSupplier Customer Service Center
for help!
Related Search
Find more related products in following catalogs on Hisupplier.com